2791 E Azalea Drive, Chandler, AZ 85286 (MLS # 4713692)
|
Upgraded Chandler Single Level with Pool/Spa and 3 Car Garage. Hard to find 4 Bedrooms and 2 1/2 Baths in a Single Level home! Highly upgraded Kitchen with Granite counters, dark Cabinets and Stainless appliances. Spectacular private backyard with Pool, Spa, Grass and large patio area done in pavers. 3 Car split garage. This home has been lightly lived in and shows very well. Great room floor plan with a formal dining room. Large laundry room with cabinets, sink and counter space. Cute Breakfast nook overlooks swimming pool and backyard. Beautiful custom drapes in kitchen and great room. Two tone paint, neutral color tile and carpet. Several walk-in closets. Master bath has deep soaking tub, custom shelving in master closet. Master bedroom has shutters and exit door. Move-in ready!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Abralee Meadow |
|---|---|---|---|
| Year Built | 2004 | Community | Abralee Meadow |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 5 |
|
18
|
Schools
| School District | Chandler Unified District (080) |
|---|---|
| Elementary School | Haley Elementary |
| Grade School | Chandler Unified District (080) |
| Jr. High School | San Tan |
| High School | Perry |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Master Bdrm Split, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | Pets OK (See Rmrks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Sunwest Trails HOA |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 55.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Sunwest |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Haley Elementary |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Childrens Play Area, Covered Patio(s), Patio |
| Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, Soft Water Loop |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Perry, Perry |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Reverse Osmosis, Wall Oven(s) |
| Landscaping | Grass Back, Grass Front, Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 123 |
| Legal Info: Range | 5E |
| Legal Info: Section | 13 |
| Legal Info: Township | 2S |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | Single Level |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener |
| Pool - Private | Heated Pool, Play Pool, Pool - Private |
| Property Description | North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Chandler |
| Tax Year | 2011 |
| Taxes | 1971.38 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Smart Home System |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with HomeSmart
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stacie Kvanvig to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than .
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/12 5:00 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/12 5:00 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.













































































